# | Name | Surname | UCI ID | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Jakub | KUčERA | Expres CZ-Tufo Team Kolín | Czech Republic | Male | U23 | ||
2 | Tereza | TVARůžKOVá | Expres CZ-Tufo Team Kolín | Czech Republic | Female | U23 | ||
3 | Grégory | DURANDO | 100 275 573 77 | TEAM MADEWIS PERNES | France | Male | U23 | |
4 | Ekaterina | KOVALCHUK | 100 967 533 39 | SSHOR I'm. Korenkova/Russian National Team | Russia | Female | Elite | |
5 | YEGOR | KARASSYOV | 100 951 285 87 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U19 | |
6 | TEMIRLAN | MUKHAMEDIYANOV | 100 653 722 23 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
7 | DENIS | SERGIYENKO | 100 576 883 08 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | U23 | |
8 | SHAKIR | ADILOV | 100 097 095 79 | KAZAKHSTAN NATIONAL TEAM | Kazakhstan | Male | Elite | |
9 | Drechou | HUGO | Massi | France | Male | Elite | ||
10 | POTTIER | RAPHAEL | 100 746 360 26 | Omnium Cycliste Raphaëlois OCR | France | Male | U19 | |
11 | Antoine | PHILIPP | 100 095 452 85 | Giant Factory OFF Road Team | France | Male | Elite | |
12 | Shlomi | HAIMY | Israel Cycling Academy | Israel | Male | Elite | ||
13 | Dubau-Prévôt | AXELLE | 100 094 935 53 | Veloine | France | Female | Elite | |
14 | Sára | SLAVíčKOVá | 101 084 030 39 | Expres CZ-Tufo Team Kolín | Czech Republic | Female | U16 | |
15 | JAUME | BOSCH PICO | 100 397 409 81 | TBIKES-BH-AMUNT, C.C. | Spain | Male | U23 | |
16 | Pavlo | LUKAN | 100 110 830 40 | Ukraina National Team | Ukraine | Male | U23 | |
17 | Hanna | OLYIINYK | 100 894 820 76 | Ukraina National Team | Ukraine | Female | U19 | |
18 | Oleksandr | HUDYMA | 100 927 484 51 | Ukraina National Team | Ukraine | Male | U19 | |
19 | Volodymyr | KOZLOVSKYY | 100 098 394 20 | Ukraina National Team | Ukraine | Male | Elite | |
20 | Maria | SHERSTIUK | 100 161 490 66 | Ukraina National Team | Ukraine | Female | U23 | |
21 | Dmytro | TITARENKO | 100 067 647 22 | Ukraina National Team | Ukraine | Male | Elite | |
22 | Tom | REHO | 100 112 212 64 | Ukraina National Team | Ukraine | Male | U23 | |
23 | Hennadii | MOISEIEV | 100 894 805 61 | Ukraina National Team | Ukraine | Male | U23 | |
24 | Iryna | SLOBODYAN | 100 053 492 29 | Ukraina National Team | Ukraine | Female | Elite | |
25 | Iryna | SHIMANSKA | 100 896 220 21 | Ukraina National Team | Ukraine | Female | U19 | |
26 | Oleksandr | KONIAIV | 100 876 956 60 | Ukraina National Team | Ukraine | Male | Elite |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.