# | Name | Surname | License No. | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Nataliia | SAFRONIUK | 10-08-883328 | Ukraina National Team | Ukraine | Female | U16 | |
2 | Dmytro | MELNICHENKO | 10-09-345746 | Ukraina National Team | Ukraine | Male | U16 | |
3 | Bohdan | CHYNCHYK | 10-05-516913 | Ukraina National Team | Ukraine | Male | U16 | |
4 | Maria | SUHOPALOVA | 10-05-365714 | Ukraina National Team | Ukraine | Female | U16 | |
5 | Yehor | VOLKOV | 10-07-760301 | Ukraina National Team | Ukraine | Male | U16 | |
6 | SVETIYHA | OLGA | 10-09-226901 | Ukraina National Team | Ukraine | Female | U16 | |
7 | şerefcan | şENTüRK | 07-09-003205 | Alaiye Spor Klübü | Turkey | Male | U23 |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.